Sandettie Lightship (62304) |
| Location: | 51.103 North 1.8 East |
| Buoy Type: | Lightship |
| Owned by: | UK Met Office |
| Windspeed: | Measured by obtained from anemometer |
| Sea Surface: | Measured by Intake |
| Time | Temp | Humidity | Wind | Dominant Wave | Pressure | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air (°F) |
Water (°F) |
Dir | Speed (kts) |
Speed (mph) |
Period (sec) |
Height (ft) |
Range (ft) |
Atmo. (in) |
Tend. (in) |
||
| 21:00 | 63 | 62 | 84 | JJZ | 10.0 | 11.5 | 6 | 0.66 | exactly 0.7 | 30.06 | +0.02 |
| 22:00 | 63 | 61 | 86 | JZ | 20.0 | 23.0 | 5 | 0.66 | exactly 0.7 | 30.06 | +0.01 |
| 23:00 | 63 | 61 | 88 | JZ | 19.0 | 21.9 | 5 | 0.66 | exactly 0.7 | 30.08 | +0.03 |
| 00:00 | 62 | 61 | 92 | JZ | 20.0 | 23.0 | 5 | 0.66 | exactly 0.7 | 30.09 | +0.02 |
| 01:00 | 62 | 61 | 92 | JJZ | 16.0 | 18.4 | 5 | 0.66 | exactly 0.7 | 30.09 | +0.02 |
| 03:00 | 61 | 61 | 95 | JJZ | 15.0 | 17.3 | 5 | 0.66 | exactly 0.7 | 30.09 | +0.01 |
| 05:00 | 62 | 61 | 94 | JJZ | 11.0 | 12.7 | 5 | 0.33 | exactly 0.3 | 30.11 | +0.03 |
| 07:00 | 60 | 62 | 97 | JZ | 12.0 | 13.8 | 5 | 0.33 | exactly 0.3 | 30.13 | +0.02 |
| 08:00 | 59 | 62 | 100 | ZJZ | 11.0 | 12.7 | 5 | 0.66 | exactly 0.7 | 30.13 | +0.02 |
| 09:00 | 59 | 61 | 100 | JJZ | 10.0 | 11.5 | 5 | 0.66 | exactly 0.7 | 30.12 | +0.01 |
| 10:00 | 59 | 62 | 99 | JJZ | 13.0 | 15.0 | 5 | 0.66 | exactly 0.7 | 30.12 | -0.01 |
| 14:00 | 60 | 61 | 98 | JZ | 12.0 | 13.8 | 5 | 0.66 | exactly 0.7 | 30.10 | -0.01 |
| 21:00 | 62 | 62 | 96 | Jug | 9.0 | 10.4 | 5 | 0.33 | exactly 0.3 | 30.01 | -0.03 |
| 22:00 | 63 | 62 | 92 | JJZ | 9.0 | 10.4 | 5 | 0.33 | exactly 0.3 | 30.00 | -0.03 |
| 23:00 | 63 | 62 | 89 | JJZ | 9.0 | 10.4 | 5 | 0.66 | exactly 0.7 | 29.99 | -0.03 |
| 00:00 | 63 | 62 | 87 | JJZ | 9.0 | 10.4 | 5 | 0.66 | exactly 0.7 | 29.99 | -0.03 |
| 01:00 | 62 | 61 | 90 | JJZ | 11.0 | 12.7 | 5 | 0.33 | exactly 0.3 | 29.99 | -0.02 |
| 03:00 | 62 | 61 | 91 | Zahod | 5.0 | 5.8 | 5 | 0.33 | exactly 0.3 | 30.00 | +0.01 |
No Wave Detail Buoy data available.