| Source | Rapid Fire Updates™ |
Obnovljeno 6:53 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Moznost dezja. Najvišja: 70F. Hitrost vetra: 5-10 mph. Smer vetra: JJV. Chance of Precip. 60%. |
| Moznost dezja. Najnižja: 55F. Hitrost vetra: 5-10 mph. Smer vetra: Jug. Chance of Precip. 40%. |
| Delno oblacno. Najnižja: 63F. Hitrost vetra: 5-10 mph. Smer vetra: JZ. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 42 | 42 | 44 | 35 | 48 | 30 | 37 | 29 |
| Veter | 13 mph SSZ | 18 mph SSZ | 17 mph SSZ | 9 mph SZ |
| Vlažnost | 97% | 69% | 50% | 73% |
| Chance of Precip. | 70% | 50% | 10% | 10% |
| Oblačno | 97% | 85% | 100% | 0% |
| Razmere | Nalivi | Nalivi | Oblacno | Jasno |
| Soncni vzhod & Soncni zahod |
5:50 AM
8:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 40 | 29 | 55 | 28 | 55 | 29 | 42 | 31 |
| Veter | 9 mph SZ | 20 mph SSZ | 16 mph SZ | 8 mph SZ |
| Vlažnost | 64% | 35% | 36% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Oblačno | 11% | 29% | 9% | 8% |
| Razmere | Jasno | Delno oblacno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
5:49 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 39 | 31 | 56 | 32 | 61 | 35 | 43 | 33 |
| Veter | 7 mph SZ | 14 mph SZ | 12 mph SZ | 5 mph ZSZ |
| Vlažnost | 76% | 39% | 36% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 8% | 21% | 2% | 10% |
| Razmere | Jasno | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
5:49 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 29 | 63 | 33 | 69 | 40 | 50 | 32 |
| Veter | 3 mph ZSZ | 5 mph SZ | 5 mph SZ | 3 mph VSV |
| Vlažnost | 54% | 34% | 36% | 51% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 10% | 24% | 13% | 29% |
| Razmere | Jasno | Jasno | Jasno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:48 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 36 | 64 | 49 | 65 | 57 | 60 | 55 |
| Veter | 4 mph JV | 7 mph JJV | 5 mph JJV | 5 mph Jug |
| Vlažnost | 66% | 58% | 77% | 82% |
| Chance of Precip. | 0% | 0% | 40% | 10% |
| Oblačno | 7% | 53% | 72% | 44% |
| Razmere | Jasno | Delno oblacno | Moznost dezja | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:48 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 58 | 55 | 73 | 58 | 80 | 59 | 66 | 59 |
| Veter | 5 mph JZ | 12 mph JZ | 10 mph ZJZ | 7 mph ZJZ |
| Vlažnost | 89% | 60% | 50% | 77% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Oblačno | 76% | 100% | 85% | 11% |
| Razmere | Pretezno oblacno | Oblacno | Pretezno oblacno | Jasno |
| Soncni vzhod & Soncni zahod |
5:47 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 62 | 77 | 62 | 82 | 64 | 66 | 59 |
| Veter | 7 mph ZJZ | 12 mph Zahod | 8 mph Zahod | 4 mph ZJZ |
| Vlažnost | 84% | 58% | 54% | 79% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 20% | 47% | 72% | 10% |
| Razmere | Jasno | Delno oblacno | Pretezno oblacno | Jasno |
| Soncni vzhod & Soncni zahod |
5:47 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 60 | 79 | 60 | 84 | 62 | 71 | 64 |
| Veter | 5 mph JZ | 9 mph ZJZ | 9 mph ZJZ | 8 mph JZ |
| Vlažnost | 87% | 51% | 48% | 82% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Oblačno | 15% | 48% | 45% | 13% |
| Razmere | Jasno | Delno oblacno | Delno oblacno | Jasno |
| Soncni vzhod & Soncni zahod |
5:46 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 69 | 63 | 77 | 63 | 82 | 64 | 69 | 64 |
| Veter | 9 mph JZ | 11 mph JZ | 8 mph JZ | 6 mph JZ |
| Vlažnost | 81% | 61% | 55% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Oblačno | 26% | 70% | 28% | 38% |
| Razmere | Delno oblacno | Pretezno oblacno | Delno oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:46 AM
8:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 63 | 73 | 63 | 79 | 65 | 65 | 63 |
| Veter | 6 mph JZ | 7 mph ZJZ | 5 mph ZJZ | 4 mph ZJZ |
| Vlažnost | 90% | 72% | 64% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Oblačno | 62% | 73% | 72% | 70% |
| Razmere | Delno oblacno | Pretezno oblacno | Pretezno oblacno | Pretezno oblacno |
| Soncni vzhod & Soncni zahod |
5:45 AM
8:45 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 62 | 58 | 75 | 57 | 83 | 55 | 64 | 55 |
| Veter | 4 mph JZ | 5 mph ZJZ | 3 mph ZJZ | 3 mph ZJZ |
| Vlažnost | 87% | 53% | 40% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 67% | 65% | 65% | % |
| Razmere | Pretezno oblacno | Pretezno oblacno | Pretezno oblacno | Jasno |
| Soncni vzhod & Soncni zahod |
Sun does not rise
|
|||
| 24. maj 2013 | Najvišja temp | Najnižja temp |
|---|---|---|
| Normal (KDUJ) | 69 °F | 48 °F |
| Record (KDUJ) | 85 °F (1972) | 26 °F (1963) |
| Yesterday | 74 °F | 51 °F |
| Včerajšnje ogrevanje: 2 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Dobro | OZONE | |
| Yesterday | Dobro | PM2.5 | |
| Current | Dobro | PM2.5 | |
| Current | Dobro | OZONE | |
| Petek | Dobro | OZONE | |
| Petek | Dobro | PM2.5 | |
| Sobota | Dobro | OZONE | |
| Sobota | Dobro | PM2.5 | |
| Nedelja | Dobro | OZONE | |
| Nedelja | Dobro | PM2.5 | |
| Ponedeljek | Dobro | OZONE | |
| Ponedeljek | Dobro | PM2.5 | |
| Torek | Zmerno | PM2.5 | |
| Torek | Dobro | OZONE | |
| Sreda | Zmerno | OZONE | |
| Sreda | Zmerno | PM2.5 |
| May. 24, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:50 AM EDT | 8:37 PM EDT |
| Civil Twilight | 5:18 AM EDT | 9:10 PM EDT |
| Nautical Twilight | 4:37 AM EDT | 9:51 PM EDT |
| Astronomical Twilight | 3:50 AM EDT | 10:38 PM EDT |
| Moon | 8:17 PM EDT | 5:21 AM EDT |
| Length Of Visible Light | 15h 52m | |
| Dolžina dneva |
14h 47m
Tomorrow will be 1m 33s longer.
|
|
| Polna luna (ščip), 100% of the Moon is Illuminated | ||||
|
Danes
Polna luna (ščip)
|
May 25
Polna luna (ščip)
|
May 31
Zadnji krajec
|
Jun 8
New
|
Jun 16
Prvo četrtletje
|
| State Highs | State Lows |
|---|---|
|
67 °F
Philadelphia
66 °F
Northeast Philadelphia
64 °F
Middletown
64 °F
Reading
|
35 °F
Johnstown
37 °F
Meadville
37 °F
Franklin
37 °F
Bradford
39 °F
Du Bois
|
| Station | Depth | Višina | No new snow has been reported. |
|---|
| City | Temp | Razmere | Obnovljeno |
|---|---|---|---|
| Du Bois | 43 °F | Oblacno | 6:56 PM EDT |
| Franklin | 43 °F | Oblacno | 7:15 PM EDT |
| Bradford | 41 °F | Oblacno | 6:53 PM EDT |
| Clearfield | 44 °F | Oblacno | 6:54 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBFD) |
| Wind Speed: | 14.0 kts. |
| Wind Dir: | 320° (NW) |
| Ceiling: | 3400 ft |
METAR KBFD 242253Z AUTO 32014G20KT 10SM FEW020 OVC034 05/00 A3016 RMK AO2 SLP227 T00500000
| Event | Date | Napoved |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Občutek zaradi vetra | Rosišče | Vlažnost | Veter | Padavine | Višina | Obnovljeno | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Clarion, PA | 43.0 °F | 43 °F | 31 °F | 62% | Sever na/pri 0.0 mph | 0.00 v / hr | 1475 ft | 7:33 PM EDT | Rapid Fire | |
| Clarion, PA | 42.9 °F | 43 °F | 37 °F | 79% | ZJZ na/pri 0.0 mph | 0.00 v / hr | 1150 ft | 7:30 PM EDT | Normal | |
| RAWS ALLEGHENY PA, Marienville, PA | 42 °F | 40 °F | 33 °F | 71% | ZSZ na/pri 4 mph | 0.00 v / hr | 1766 ft | 7:07 PM EDT | MADIS | |
| Heathville Road, Summerville, PA | 44.4 °F | 43 °F | 31 °F | 58% | SZ na/pri 3.8 mph | 0.00 v / hr | 1217 ft | 7:33 PM EDT | Rapid Fire | |
| North Side, Oil City, PA | 44.7 °F | 45 °F | 36 °F | 72% | JJV na/pri 1.0 mph | 0.00 v / hr | 1040 ft | 7:33 PM EDT | Rapid Fire | |
| Ali želite podatke o vremenu dati v skupno rabo? Dodajte vašo vremensko postajo!! | ||||||||||
...Highest Winds In The Past 12 Hours...