| Source | Rapid Fire Updates™ |
Obnovljeno 8:56 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Nevihta. Najnižja: 64F. Hitrost vetra: 5-15 mph. Smer vetra: JZ. Chance of Precip. 40%. |
| Nevihta. Najnižja: 63F. Hitrost vetra: 10-15 mph. Smer vetra: JJZ. Chance of Precip. 60%. |
| Nevihta. Najnižja: 45F. Hitrost vetra: 5-10 mph. Smer vetra: ZSZ. Chance of Precip. 50%. |
| Moznost dezja. Najvišja: 57F. Hitrost vetra: 10-15 mph. Smer vetra: SZ. Chance of Precip. 50%. |
| Pretezno oblacno. Najnižja: 61F. Hitrost vetra: 5-10 mph. Smer vetra: JJZ. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 66 | 62 | 77 | 64 | 80 | 64 | 71 | 62 |
| Veter | 4 mph JZ | 9 mph JZ | 15 mph JZ | 8 mph ZJZ |
| Vlažnost | 82% | 67% | 56% | 70% |
| Chance of Precip. | 10% | 10% | 40% | 40% |
| Oblačno | 42% | 53% | 54% | 52% |
| Razmere | Delno oblacno | Delno oblacno | Nevihta | Nevihta |
| Soncni vzhod & Soncni zahod |
5:51 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 68 | 61 | 78 | 61 | 79 | 61 | 69 | 61 |
| Veter | 8 mph JZ | 10 mph JZ | 13 mph Jug | 12 mph Jug |
| Vlažnost | 76% | 53% | 54% | 74% |
| Chance of Precip. | 40% | 60% | 60% | 60% |
| Oblačno | 56% | 36% | 14% | 84% |
| Razmere | Nalivi | Nalivi | Nevihta | Nevihta |
| Soncni vzhod & Soncni zahod |
5:50 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 58 | 68 | 57 | 70 | 55 | 60 | 54 |
| Veter | 11 mph JJZ | 11 mph JZ | 8 mph Zahod | 6 mph ZSZ |
| Vlažnost | 80% | 67% | 60% | 80% |
| Chance of Precip. | 60% | 60% | 60% | 20% |
| Oblačno | 92% | 76% | 42% | 100% |
| Razmere | Nevihta | Nevihta | Nevihta | Moznost dezja |
| Soncni vzhod & Soncni zahod |
5:49 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 44 | 53 | 41 | 53 | 41 | 46 | 35 |
| Veter | 9 mph SZ | 13 mph SSZ | 11 mph SSZ | 9 mph SZ |
| Vlažnost | 81% | 66% | 61% | 64% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Oblačno | 82% | 79% | 66% | 12% |
| Razmere | Moznost dezja | Moznost dezja | Moznost dezja | Jasno |
| Soncni vzhod & Soncni zahod |
5:49 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 42 | 31 | 54 | 31 | 58 | 35 | 48 | 35 |
| Veter | 10 mph SZ | 16 mph SSZ | 14 mph SZ | 7 mph SZ |
| Vlažnost | 65% | 40% | 41% | 61% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Oblačno | 11% | 4% | 100% | 10% |
| Razmere | Jasno | Jasno | Oblacno | Jasno |
| Soncni vzhod & Soncni zahod |
5:48 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 44 | 30 | 58 | 34 | 62 | 33 | 50 | 29 |
| Veter | 6 mph ZSZ | 14 mph ZSZ | 12 mph SZ | 5 mph SZ |
| Vlažnost | 61% | 39% | 33% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 4% | 1% | 1% | 13% |
| Razmere | Jasno | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
5:47 AM
8:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 47 | 24 | 63 | 28 | 65 | 36 | 54 | 34 |
| Veter | 3 mph ZSZ | 9 mph SZ | 9 mph SZ | 4 mph SSZ |
| Vlažnost | 40% | 26% | 34% | 45% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 13% | 11% | 4% | 20% |
| Razmere | Jasno | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
5:47 AM
8:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 51 | 30 | 68 | 42 | 69 | 42 | 62 | 37 |
| Veter | 2 mph Vzhod | 2 mph JJV | 3 mph ZJZ | 3 mph Jug |
| Vlažnost | 43% | 38% | 38% | 39% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 1% | 7% | 21% | 7% |
| Razmere | Jasno | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
5:46 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 60 | 43 | 71 | 54 | 76 | 63 | 66 | 64 |
| Veter | 5 mph JJZ | 7 mph JJZ | 6 mph JJZ | 6 mph JJZ |
| Vlažnost | 55% | 53% | 65% | 95% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Oblačno | 53% | 45% | 92% | 61% |
| Razmere | Delno oblacno | Delno oblacno | Oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:46 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 64 | 63 | 75 | 65 | 76 | 68 | 67 | 67 |
| Veter | 6 mph JJZ | 7 mph JZ | 5 mph JZ | 5 mph JJZ |
| Vlažnost | 95% | 70% | 77% | 97% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Oblačno | 71% | 70% | 60% | 52% |
| Razmere | Megla | Pretezno oblacno | Delno oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:45 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 64 | 77 | 64 | 75 | 64 | 66 | 64 |
| Veter | 6 mph JJZ | 6 mph JZ | 4 mph JZ | 4 mph JJZ |
| Vlažnost | 96% | 66% | 69% | 94% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Oblačno | 45% | 40% | 37% | 39% |
| Razmere | Megla | Delno oblacno | Delno oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 65 | 64 | 75 | 66 | 76 | 67 | 71 | 66 |
| Veter | 4 mph JJZ | 5 mph JJZ | 4 mph JJZ | 6 mph JZ |
| Vlažnost | 98% | 73% | 76% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Oblačno | 45% | % | % | % |
| Razmere | Megla | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
Sun does not rise
|
|||
| 21. maj 2013 | Najvišja temp | Najnižja temp |
|---|---|---|
| Normal | 69 °F | 47 °F |
| Record | 85 °F (1970) | 26 °F (2002) |
| Yesterday | 83 °F | 61 °F |
| Včerajšnje ohlajanje: 7 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:51 AM EDT | 8:32 PM EDT |
| Civil Twilight | 5:19 AM EDT | 9:04 PM EDT |
| Nautical Twilight | 4:39 AM EDT | 9:44 PM EDT |
| Astronomical Twilight | 3:54 AM EDT | 10:30 PM EDT |
| Moon | 4:42 PM EDT (5/21) | 3:20 AM EDT (5/21) |
| Length Of Visible Light | 15h 44m | |
| Dolžina dneva |
14h 40m
Tomorrow will be 1m 41s longer.
|
|
| Naraščajoča luna, 87% of the Moon is Illuminated | ||||
|
Danes
Naraščajoča luna
|
May 25
Polna luna (ščip)
|
May 31
Zadnji krajec
|
Jun 8
New
|
Jun 16
Prvo četrtletje
|
| State Highs | State Lows |
|---|---|
|
89 °F
Avoca
88 °F
Altoona
88 °F
Williamsport
88 °F
Allentown
87 °F
Harrisburg
|
57 °F
Selinsgrove
58 °F
Allentown
59 °F
Fort Indiantown Gap
59 °F
Williamsport
59 °F
Quakertown
|
| Station | Depth | Višina | No new snow has been reported. |
|---|
| City | Temp | Razmere | Obnovljeno |
|---|---|---|---|
| Du Bois | 77 °F | Jasno | 8:56 PM EDT |
| Clearfield | 78 °F | Jasno | 8:54 PM EDT |
| Indiana | 75 °F | Neznano | 9:15 PM EDT |
| Bradford | 77 °F | Jasno | 8:53 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KDUJ) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 210° (SSW) |
| Ceiling: | Unlimited |
METAR KDUJ 220056Z AUTO 21007KT 10SM CLR 25/16 A2987 RMK AO2 SLP100 T02500161
| Event | Date | Napoved |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp | Toplotni indeks | Rosišče | Vlažnost | Veter | Padavine | Višina | Obnovljeno | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| RAWS KENNEDY PRESERVE PA, Penfield, PA | 77 °F | 79 °F | 59 °F | 54% | ZJZ na/pri 7 mph | 0.00 v / hr | 2121 ft | 8:08 PM EDT | MADIS | |
| West End, Punxsutawney, PA | 76.8 °F | 79 °F | 65 °F | 66% | Sever na/pri 0.0 mph | 0.00 v / hr | 1279 ft | 9:16 PM EDT | Rapid Fire | |
| Heathville Road, Summerville, PA | 75.7 °F | 78 °F | 62 °F | 63% | SSZ na/pri 0.0 mph | 0.00 v / hr | 1217 ft | 9:16 PM EDT | Rapid Fire | |
| Emerald Estates, Saint Marys, PA | 73.1 °F | 75 °F | 64 °F | 72% | Sever na/pri 0.0 mph | 0.00 v / hr | 1870 ft | 9:16 PM EDT | Rapid Fire | |
| Ali želite podatke o vremenu dati v skupno rabo? Dodajte vašo vremensko postajo!! | ||||||||||