| Source | Rapid Fire Updates™ |
Obnovljeno 6:53 PM MDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Delno oblacno. Najnižja: 45F. Hitrost vetra: 15-25 mph. Smer vetra: Jug. Chance of Precip. 30%. |
| Mozne nevihte. Najvišja: 75F. Hitrost vetra: 15-20 mph. Smer vetra: Zahod. Chance of Precip. 30%. |
| Pretezno oblacno. Najnižja: 55F. Hitrost vetra: 10-15 mph. Smer vetra: SSV. Chance of Precip. 60%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 43 | 41 | 61 | 37 | 61 | 37 | 48 | 41 |
| Veter | 7 mph ZJZ | 8 mph SV | 13 mph Vzhod | 8 mph VSV |
| Vlažnost | 92% | 41% | 41% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Oblačno | 46% | 42% | 43% | 46% |
| Razmere | Delno oblacno | Delno oblacno | Delno oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:29 AM
8:45 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 45 | 39 | 61 | 43 | 64 | 45 | 54 | 45 |
| Veter | 7 mph VSV | 11 mph Vzhod | 22 mph Vzhod | 15 mph Zahod |
| Vlažnost | 80% | 48% | 47% | 73% |
| Chance of Precip. | 10% | 20% | 20% | 30% |
| Oblačno | 46% | 50% | 54% | 59% |
| Razmere | Delno oblacno | Nevihta | Nevihta | Nevihta |
| Soncni vzhod & Soncni zahod |
5:28 AM
8:46 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 48 | 43 | 68 | 48 | 75 | 50 | 61 | 50 |
| Veter | 15 mph Zahod | 16 mph Zahod | 14 mph VJV | 9 mph Zahod |
| Vlažnost | 77% | 48% | 40% | 66% |
| Chance of Precip. | 30% | 30% | 30% | 0% |
| Oblačno | 50% | 61% | 54% | 79% |
| Razmere | Moznost dezja | Mozne nevihte | Mozne nevihte | Pretezno oblacno |
| Soncni vzhod & Soncni zahod |
5:27 AM
8:47 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 41 | 66 | 25 | 72 | 27 | 57 | 34 |
| Veter | 14 mph ZJZ | 14 mph JZ | 8 mph Jug | 7 mph JV |
| Vlažnost | 70% | 20% | 17% | 39% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Oblačno | 2% | 0% | 17% | 10% |
| Razmere | Jasno | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
5:26 AM
8:48 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 45 | 30 | 72 | 32 | 77 | 32 | 61 | 43 |
| Veter | 2 mph SSZ | 2 mph JZ | 12 mph Vzhod | 5 mph Vzhod |
| Vlažnost | 56% | 23% | 19% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Oblačno | 2% | 0% | 12% | 92% |
| Razmere | Jasno | Jasno | Jasno | Oblacno |
| Soncni vzhod & Soncni zahod |
5:25 AM
8:49 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 55 | 50 | 70 | 50 | 75 | 46 | 61 | 55 |
| Veter | 1 mph SV | 7 mph SSV | 11 mph VSV | 10 mph SSV |
| Vlažnost | 79% | 48% | 35% | 79% |
| Chance of Precip. | 10% | 0% | 0% | 30% |
| Oblačno | 78% | 87% | 88% | 76% |
| Razmere | Pretezno oblacno | Pretezno oblacno | Pretezno oblacno | Mozne nevihte |
| Soncni vzhod & Soncni zahod |
5:24 AM
8:50 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 55 | 50 | 64 | 52 | 68 | 48 | 63 | 52 |
| Veter | 5 mph SZ | 9 mph SZ | 5 mph SSZ | 2 mph JJZ |
| Vlažnost | 82% | 61% | 48% | 67% |
| Chance of Precip. | 20% | 30% | 20% | 30% |
| Oblačno | 43% | 93% | 58% | 93% |
| Razmere | Mozne nevihte | Mozne nevihte | Mozne nevihte | Mozne nevihte |
| Soncni vzhod & Soncni zahod |
5:23 AM
8:51 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 48 | 64 | 43 | 70 | 41 | 63 | 41 |
| Veter | 6 mph Zahod | 8 mph ZSZ | 1 mph ZSZ | 5 mph Jug |
| Vlažnost | 93% | 45% | 35% | 44% |
| Chance of Precip. | 20% | 10% | 0% | 20% |
| Oblačno | 14% | 0% | 36% | 49% |
| Razmere | Moznost dezja | Jasno | Delno oblacno | Mozne nevihte |
| Soncni vzhod & Soncni zahod |
5:23 AM
8:52 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 52 | 36 | 66 | 41 | 72 | 45 | 57 | 45 |
| Veter | 5 mph JJZ | 3 mph SSZ | 3 mph SSZ | 1 mph Vzhod |
| Vlažnost | 52% | 39% | 38% | 64% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Oblačno | 23% | 87% | 85% | 94% |
| Razmere | Jasno | Pretezno oblacno | Mozne nevihte | Mozne nevihte |
| Soncni vzhod & Soncni zahod |
5:22 AM
8:53 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 52 | 45 | 68 | 43 | 72 | 39 | 57 | 41 |
| Veter | 3 mph ZSZ | 4 mph SZ | 5 mph SZ | 2 mph ZSZ |
| Vlažnost | 78% | 38% | 30% | 54% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Oblačno | 61% | 45% | 28% | 40% |
| Razmere | Delno oblacno | Delno oblacno | Delno oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
5:21 AM
8:54 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 52 | 43 | 68 | 43 | 70 | 43 | 55 | 41 |
| Veter | 5 mph Zahod | 6 mph SZ | 6 mph SZ | 2 mph SZ |
| Vlažnost | 71% | 40% | 37% | 56% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Oblačno | 51% | 54% | 58% | 43% |
| Razmere | Delno oblacno | Delno oblacno | Delno oblacno | Delno oblacno |
| Soncni vzhod & Soncni zahod |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 50 | 37 | 66 | 36 | 70 | 32 | 50 | 32 |
| Veter | 4 mph ZSZ | 5 mph SZ | 4 mph SSZ | 11 mph Zahod |
| Vlažnost | 60% | 31% | 25% | 48% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Oblačno | 28% | % | % | % |
| Razmere | Delno oblacno | Jasno | Jasno | Jasno |
| Soncni vzhod & Soncni zahod |
Sun does not rise
|
|||
| 21. maj 2013 | Najvišja temp | Najnižja temp |
|---|---|---|
| Normal (KJDN) | 68 °F | 41 °F |
| Record (KJDN) | 97 °F (1980) | 24 °F (1963) |
| Yesterday | 60 °F | 45 °F |
| Včerajšnje ogrevanje: 12 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:29 AM MDT | 8:45 PM MDT |
| Civil Twilight | 4:52 AM MDT | 9:21 PM MDT |
| Nautical Twilight | 4:04 AM MDT | 10:09 PM MDT |
| Astronomical Twilight | 3:05 AM MDT | 11:10 PM MDT |
| Moon | 4:50 PM MDT (5/21) | 3:13 AM MDT (5/21) |
| Length Of Visible Light | 16h 29m | |
| Dolžina dneva |
15h 16m
Tomorrow will be 2m 5s longer.
|
|
| Naraščajoča luna, 87% of the Moon is Illuminated | ||||
|
Danes
Naraščajoča luna
|
May 24
Polna luna (ščip)
|
May 31
Zadnji krajec
|
Jun 8
New
|
Jun 16
Prvo četrtletje
|
| Station | Depth | Višina |
|---|---|---|
| Crystal Lake | 3 in | 6050 ft |
| Cole Creek | 21 in | 7850 ft |
| South Fork Shields | 7 in | 8100 ft |
| Porcupine | 1 in | 6500 ft |
| Spur Park | 35 in | 8100 ft |
| City | Temp | Razmere | Obnovljeno |
|---|---|---|---|
| Jordan | 61 °F | Neznano | 6:48 PM MDT |
| Billings | 62 °F | Delno oblacno | 6:53 PM MDT |
| Miles City | 54 °F | Oblacno | 7:12 PM MDT |
| Lewistown | 59 °F | Jasno | 6:54 PM MDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBIL) |
| Wind Speed: | 15.0 kts. |
| Wind Dir: | 60° (ENE) |
| Ceiling: | Unlimited |
METAR KBIL 220053Z 06015G24KT 10SM FEW080 17/01 A2993 RMK AO2 SLP128 T01670006 $
| Event | Date | Napoved |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Napoved |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 21, 2013 | Chance of a Thunderstorm, 81 °F |
| Yankees vs. Orioles | 7:05 PM EDT on May 21, 2013 | Partly Cloudy, 81 °F |
| Event | Date | Napoved |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 68° F/ 20° C |
| Event | Date | Napoved |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Napoved |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Mostly Cloudy, 70 °F |